Tempo fa c'era la lista della presenza media degli stadi nel Super14
Country records and breakdowns:
1. South Africa: 856,930 (46% capacity) at 25,967 per game
2. Australia: 513,852 (28%) at 19,763 per game.
3. New Zealand: New Zealand total 462,085 (25%) at 14,440 per game.
1. Stormers – 7 at home. Total: 296,674. Average: 42,382. Stadium: 83%
2. Bulls – 7 at home. Total: 240,035. Average: 34,290. Stadium: 66%
3. Sharks – 6 at home. Total: 152,002. Average: 25, 333. Stadium: 46%
4. Waratahs – 6 at home. Total: 145, 227. Average: 24, 204. Stadium: 59%
5. Reds – 7 at home. Total: 159,707. Average: 22,815. Stadium 43%
6. Crusaders – 7 at home. Total: 150,068. Average: 21,438. Stadium: 59%
7. Blues – 6 at home. Total: 106, 400. Average: 17,733. Stadium: 29% *
8. Force – 6 at home. Total: 102, 121. Average: 17,020. Stadium 83%
9. Brumbies – 7 at home. Total: 106,797. Average: 15,256. Stadium 62%
10. Hurricanes – 6 at home. Total: 89,157. Average: 14,859. Stadium 43%
11. Cheetahs – 7 at home. Total: 101,384. Average: 14,483. Stadium: 32%
12. Chiefs – 7 at home. Total: 81,400. Average: 11,628. Stadium 42%
13 Lions – 6 at home. Total: 66835. Average: 11,139. Stadium 19%
14. Highlanders – 6 at home. Total: 35,060. Average: 5,843. Stadium 29%
C'è da dire che in genere tutte le squadre tra Australia e Nuova Zelanda giocano in stadi polifunzionali e molto grandi che sembrano sempre semi-vuoti e solo a Città del Capo e Pretoria portano davvero più degli altri.
Alla fine in questa competizione ci guadagnano solo gli australiani che non hanno una competizione nazionale